Your Restaurant,
Fully Digital.
The complete management platform for your restaurant. Digital menu, waiter orders, kitchen display and admin panel — all personalized and ready in 3 business days.


6
Integrated Modules
Real-Time
Order Updates
All Devices
Mobile, Tablet & Desktop
3 Days
Quick Setup
High-Level Aesthetic and Functional Design
Your customers will enjoy a high-quality design that combines impeccable aesthetics with exceptional functionality, creating a unique and effective experience.

How It Works
From quote to launch in 3 simple steps.
Request Your Quote
Tell us about your restaurant and choose a plan. We prepare a personalized proposal at no cost.
Setup & Launch
Our team sets up your complete system in 3 business days, including custom design and staff training.
Manage & Grow
Take full control: manage your menu in real time, receive orders and deliver a better customer experience.
Modules
Six powerful modules that cover every role in your restaurant.
Menu
Your customers will be able to see your menu with a fast, friendly and simple to use interface. If they want, they can create their own pre-order before your waiter arrives.

Call Waiter
Your customers can request assistance from their table with one tap, and your team receives the alert in real time to reduce waiting time.
Waiter
The waiter through their admin panel will be able to create and manage orders, they will also be able to scan customer pre-orders and send new orders to your kitchen.

Admin
Manage your entire business through the admin panel where you will have access to your menu and you will be able to make changes instantly, you will also be able to manage orders and create.

Kitchen
Receive new orders in real time, you will be able to keep informed about the status of the order and you will be able to notify when it is ready.

Music
Offer a curated Spotify experience where customers request songs and your team moderates the queue from the dashboard.
Choose your Plan
All plans include free setup, technical support and the complete GastroFlow suite.
Basic
$
39
.167 /month
$470.000 billed annually
Perfect for small restaurants starting their digital transformation. Essential tools to manage your menu and orders.
1 waiter, 1 admin, 8 tables
Up to 100 products, 5 categories
QR menu, order management
Basic analytics
150 MB storage
Email support (48h)
No commitment · Free setup
View full comparison ↓Pro
$
74
.167 /month
$890.000 billed annually
The most complete option for growing restaurants. Kitchen display, POS, thermal receipts and advanced customization.
8 waiters, 3 admins, 25 tables
Up to 500 products, 20 categories
KDS kitchen + POS + thermal receipts
Custom colors, all themes
1 GB storage
WhatsApp support (24h)
No commitment · Free setup
View full comparison ↓Enterprise
$
140
.833 /month
$1.690.000 billed annually
For large establishments and restaurant chains that need delivery, Spotify integration, unlimited capacity and white-label branding.
Unlimited waiters, admins and tables
Unlimited products & categories
Delivery with GPS + WhatsApp notifications
Spotify integrated + seasonal animations
White-label (remove GastroFlow badge)
Phone support (8h)
No commitment · Free setup
View full comparison ↓Full Plan Comparison
Every feature, every limit — transparent and clear.
Basic | Most Popular Pro | Best Value Enterprise | |
|---|---|---|---|
| Team & Operational Capacity | |||
| Dashboard administrators | 1 | 3 | Unlimited |
| Waiters (waiters[]) | 1 | 8 | Unlimited |
| Kitchen users (KDS) | 1 | 3 | Unlimited |
| Tables (tables) | 8 | 25 | Unlimited |
| Generated QR codes | 1 per table | 1 per table | 1 per table + delivery QR |
| Catalog & Menu | |||
| Total products | 100 | 500 | Unlimited |
| Categories | 5 | 20 | Unlimited |
| Price variants per product | 2 | 5 | Unlimited |
| Images per product | 1 main | 1 + gallery of 3 | 1 + unlimited gallery |
| Highlighted products | 3 | 10 | Unlimited |
| Suggested products | 3 | 10 | Unlimited |
| Simultaneous active promotions | 1 | 5 | Unlimited |
| AI image search (Serper) | 30 / month | 250 / month | 1,000 / month |
| Billing & History | |||
| Visible invoice history * | Last 100 | Last 500 | Last 2,000 * |
| Closed order retention | 30 days | 90 days | 12 months |
| Export to CSV / Excel | — | Yes + scheduled | |
| Thermal receipts printed / day | 50 | 300 | Unlimited |
| Supported currencies | 1 | 2 | 3 (COP / USD / EUR) |
| Included Modules | |||
| MENU — digital QR menu | |||
| CALL_WAITER — call the waiter | |||
| ORDER_MANAGER — order management | |||
| MENU_MANAGER — CRUD of products | |||
| Waiter app (waiter.gastroflow.app) | Basic | Complete | Complete |
| KITCHEN — KDS kitchen display | — | ||
| POS — direct point of sale | — | ||
| PRINT_RECEIPT — 80mm thermal receipts | — | ||
| ORDER_BUILDER — customer order QR | — | ||
| BILLING — business analytics | Basic | Complete | Complete + export |
| SEASONS_DECORATION — seasonal animations | — | ||
| MUSIC — Spotify integrated | — | — | |
| DELIVERY — delivery with GPS | — | — | |
| Analytics Depth | |||
| Daily / monthly revenue | |||
| Total transactions | |||
| Average ticket | — | ||
| Top selling products | — | ||
| Performance by waiter | — | ||
| Peak hours heatmap | — | — | |
| 90-day historical trends | — | — | |
| Weekly scheduled export by email | — | — | |
| Music (Spotify) Enterprise | |||
| Simultaneous active requests | — | — | 7 |
| Total requests / day | — | — | 200 |
| Spotify queue control from dashboard | — | — | |
| Delivery Enterprise | |||
| Home delivery orders / day | — | — | Unlimited |
| WhatsApp notifications / month | — | — | 2.000 |
| GPS client-location verification | — | — | |
| Configurable delivery radius | — | — | |
| Visual Customization | |||
| Restaurant logo | |||
| Preset themes | 5 themes | All | All |
| Custom colors (buttons, background, tags…) | — | ||
| Custom background textures | — | — | |
| Card styles | 1 | 3 | All |
| Custom promotion backgrounds | — | ||
| "Powered by GastroFlow" badge | Required | Optional | Removed (white-label) |
| Image Storage | |||
| Total storage | 150 MB | 1 GB | 10 GB |
| Auto-optimization <50 KB (TinyPixels/R2) | |||
| Support & Onboarding | |||
| Support channels | Email + WhatsApp | Email + WhatsApp + call | |
| Response time | 48 business hours | 24h | 8h |
| Onboarding | Self-managed (guides) | 30 min assisted session | Full 2h setup + menu upload |
| Staff training | — | 1 group session | Unlimited first 30 days |
| Initial setup time | 3 business days | 3 business days | 3 business days |
| Annual | $470.000 /year | $890.000 /year | $1.690.000 /year |
| Biannual Save 15% | $399.500 /year | $756.500 /year | $1.436.500 /year |
| Get a Quote | Get a Quote | Contact Sales | |
* Notion API returns max 100 records per call. Offering 500–2,000 requires multi-call pagination (roadmap feature).
CONTACT US
